Caterpillar D3512 MUI Kato

Caterpillar D3512 MUI Kato
Contact us for price
Location:Oklahoma City, OK
or
Call 1-800-580-6637
Description
Instrument Panel Standard Air Cleaners Hydra-Mechanical Shut Offs Emergency Stop Mounted on covered HD Master Skid Dual Fuel Capability Fuel/Water Separator
Specifications
| Manufacturer | Caterpillar |
| Condition | Used |
| Engine model | D3512 MUI |
| Engine s/n | 67Z00831 |
| Engine arrangement | 2W-8869 |
| Engine spec | 0T-7467 |
| Engine rpm | 1200 |
| Engine horsepower | 1211 |
| Governor | Electronic |
| Cooling method | ACE Radiator |
| Starter | Air |
| Generator manufacturer | Kato |
| Generator model | A261080001 |
| Generator s/n | 1207405 |
| Kw rating | 1050 |
| Rating type | Continuous |
| Voltage | 600 |
| Power factor | 0.70 |
| Frequency | 60 |
| Leads | 4 |
| Generator rpm | 1200 |
| Temperature rise | 80° |
| Length (in) | 361 |
| Width (in) | 121 |
| Height (in) | 135 |
| Weight (lb) | 38,000 |




